Earl Mindell, author of the Vitamin Bible, puts it another way, "If you think of the body as an automobile's combustion engine and vitamins as spark plugs, you have a fairly good idea of how these amazing minute food substances work for us. Vitamins are components of our enzyme systems which, acting like spark plugs, energize and regulate our metabolism, keeping us tuned up and functioning at high performance." Your body's performance, growth, and development over the long term is dependent on meeting your unique vitamin/mineral requirements on a day to-day basis. So keep all cylinders pumping!
| Nutrition Facts Serving Size: 1 Pak Servings Per Container: 30 | |
| > | |
| Amount Per Serving | |
| % USRDA | |
| One Vitamin A and D capsule (small) Provides: | |
| Vitamin A (Fish Oil ) 10,000 I.U. | 200% |
| Vitamin D ( fish Oil) 1340 % 400 I.U. | 100% |
| One Time Released Vitamin B Complex (yellow) Provides: | |
| Vitamin B1 (as Thiamine Hydrochloride) 150 mg |
10000% |
| Vitamin B2 (as Riboflavin) 150 mg | 8823% |
| Niacin (as Niacinamide) 150 mg | 7500% |
| Vitamin B6 (as Pyridoxine Hydrochloride ) 150 mg | 7500% |
| Folate (as Folic Acid) 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) 150 mcg | 2500% |
| Biotin 150 mcg | 50% |
| Pantothenic Acid 150 mg | 1500% |
| Choline (as Choline bitartrate) 150 mg | * |
| Inositol 150 mg | * |
| Para-Aminobenzoic Acid 50 mg | * |
| One time-released Vitamin C Supreme Tablet (large Beige) Provides: | |
| Vitamin C (Ascorbic Acid with rose hips) 1000 mg | 1667% |
| Citrus Bioflavonoids Complex (4x concentrate) 500 mg | * |
| Rutin 75 mg | * |
| Hesperidin Complex 75 mg | * |
| Acerola 75mg | * |
| > | |
| One Time-released Vitamin C with Rose Hips (beige) provides: | |
| Vitamin C (Ascorbic Acid) 1,000mg | 1667% |
| > | |
| One Large Vitamin E Capsule Provides: | |
| Vitamin E (Mixed Tocopherols) 1000 I.U | 3333% |
| > | |
| Two Mineral Tablets (gray) Provides: | |
| Vitamin D (Fish Liver Oil) 400 I. U | 100% |
| Calcium (Hydrolized Protein Chelate) 1000 mg | 100% |
| Iron (Hydrolized Protein Chelate) 30 mg | 167% |
| Iodine (kelp) 150 mcg | 100% |
| Magnesium (Hydrolized Protein chelate) 500 mg | 125% |
| Zinc (Hydrolized Protein Chelate) 22.5 mg | 150% |
| Selenium (Yeast) 10 mcg | 14% |
| Copper (Hydrolized Protein Chelate) 3.0 mg | 150% |
| Manganese (Hydrolized Protein Chelate) 10 mg | 500% |
| Chromium (Hydrolized Protein Chelate) 200 mcg | 166% |
| Chloride 90 mg | 2% |
| Potassium (Hydrolized Protein Chelate) 95 mg | 2% |
| Betaine Hydrochloride 100 mg | * |
| Glutamic Acid 100 mg | * |
| > | |
| One Selenium Tablet (round beige) Provides: | |
| Selenium 70 mcg | 100% |
| > | |
| One Digestive Enzyme Tablet (small round speckled white) Provides: | |
| Betaine Hydrochloride 180 mg | * |
| Pepsin 40 mg | * |
| Papain 50 mg | * |
| Ox Bile 120 mg | * |
| Pancreatin 60 mg | * |
| Mycozyme 60 mg | * |
| > | |
| *Daily Value not established | |